Internet Plans in Los Angeles

Get Connected

SmartMove connects you to your Internet and TV provider. Enter your address to get started.

Get Connected
Or give us a call:  1.877.232.2224

Looking for services for your business? Click here

Most Popular Residential Plans in Los Angeles CA

Light Use

Up to
100
Mbps

For Families

Up to
500
Mbps

Home Office

Up to
1000
Mbps

Looking for Internet, TV and Mobile?

Review the bundles and deals in your area.
There’s a lot to solve when you’re moving, whether it’s across town or across the country. When it comes to solving what company to choose for Internet service, SmartMove can help. We don’t just know all the ISPs in Los Angeles, CA, we also know the best bundles and deals for movers relocating here.

Regardless of what you’re looking for — basic cable with a family phone plan, broadband Internet plus premium cable channels, mobile service with Internet and cable — we can guide you to a solution that meets your needs and fits your budget in Los Angeles, CA. Click the button below to find out the best cable, mobile and Internet bundles in Los Angeles, CA.
 
Internet Bundles in Los Angeles

Internet Provider Coverage Map

Check back soon to see available plans in Los Angeles

Summary of Internet Providers in Los Angeles

Provider Coverages Best Available Speed
95.5% 1000 Mbps Learn More about Spectrum Internet
AT&T 59.6% 1000 Mbps
Frontier Communications 5.4% 1000 Mbps
HughesNet 79.2% 25 Mbps
Sonic Telecom 1.6% 80 Mbps
Starry 38.4% 500 Mbps
T-Mobile 30.6% 25 Mbps
Verizon 14.8% 300 Mbps
Viasat 79.8% 35 Mbps
VSAT 79.2% 2 Mbps

Coverage of Internet Providers by Zip Code

ZIP Code HughesNet Spectrum Viasat
90001 100 % 99.9 % 100 %
90002 99.5 % 99.4 % 100 %
90003 99.7 % 100 % 100 %
90004 100 % 100 % 100 %
90005 100 % 100 % 100 %
90006 100 % 100 % 100 %
90007 100 % 99.3 % 100 %
90008 100 % 97.6 % 100 %
90009 0 % 45.5 % 0 %
90010 100 % 100 % 100 %
90011 100 % 99.2 % 100 %
90012 95.4 % 85.4 % 100 %
90013 100 % 89 % 100 %
90014 100 % 99.2 % 100 %
90015 100 % 97.7 % 100 %
90016 97 % 98 % 100 %
90017 100 % 94.6 % 100 %
90018 100 % 100 % 100 %
90019 97.8 % 99.6 % 100 %
90020 100 % 100 % 100 %
90021 100 % 89.9 % 100 %
90022 100 % 94.6 % 100 %
90023 98.4 % 88.2 % 100 %
90024 100 % 99.7 % 100 %
90025 100 % 99.9 % 100 %
90026 98.6 % 95.3 % 100 %
90027 97.7 % 86 % 100 %
90028 100 % 98.6 % 100 %
90029 99.8 % 100 % 100 %
90030 0 % 100 % 0 %
90031 96.8 % 93 % 100 %
90032 99.7 % 99 % 100 %
90033 97.2 % 93.5 % 100 %
90034 97.5 % 99.4 % 100 %
90035 99 % 99.5 % 100 %
90036 100 % 100 % 100 %
90037 100 % 99.8 % 100 %
90038 99.7 % 98.7 % 100 %
90039 97 % 95.5 % 100 %
90040 99.8 % 83.9 % 100 %
90041 99.8 % 96.8 % 100 %
90042 97.6 % 100 % 100 %
90043 100 % 95.8 % 100 %
90044 100 % 99.9 % 100 %
90045 99.7 % 88.1 % 100 %
90046 99.4 % 99.6 % 100 %
90047 99.7 % 100 % 100 %
90048 100 % 100 % 100 %
90049 99.8 % 96.2 % 100 %
90050 0 % 100 % 0 %
90051 0 % 100 % 0 %
90052 100 % 100 % 100 %
90053 0 % 90.2 % 0 %
90054 0 % 100 % 0 %
90055 0 % 100 % 0 %
90056 100 % 93.5 % 100 %
90057 100 % 100 % 100 %
90058 100 % 71.2 % 100 %
90059 98.6 % 97.2 % 100 %
90060 0 % 100 % 0 %
90061 99.2 % 99.8 % 100 %
90062 100 % 99.8 % 100 %
90063 100 % 99.3 % 100 %
90064 99.3 % 100 % 100 %
90065 97.7 % 92.6 % 100 %
90066 98.1 % 98.1 % 100 %
90067 100 % 100 % 100 %
90068 97.6 % 83 % 100 %
90070 0 % 100 % 0 %
90071 100 % 93.8 % 100 %
90072 0 % 100 % 0 %
90073 0 % 97.1 % 0 %
90074 0 % 98.3 % 0 %
90075 0 % 100 % 0 %
90076 0 % 100 % 0 %
90077 98.9 % 97 % 100 %
90078 0 % 100 % 0 %
90079 100 % 96.1 % 100 %
90081 0 % 98.3 % 0 %
90082 0 % 100 % 0 %
90083 0 % 98.9 % 0 %
90084 0 % 98.3 % 0 %
90086 0 % 66.7 % 0 %
90087 0 % 100 % 0 %
90089 100 % 100 % 100 %
90091 0 % 84.1 % 0 %
90093 0 % 100 % 0 %
90095 100 % 100 % 100 %

Understand Internet Speed and
What Will Work For You

Internet Speed Users Supported Speed Summard
25 Mbps 1 – 2 people Basic
100 Mbps 2 – 3 people Average
200 Mbps 3 – 5 people Fast
400 Mbps 5+ people Very Fast
1000 Mbps 5+ people Fastest

Need help determining the right speed for your home?

Fill out our easy Internet Speed Quiz!

Take Our Internet Speed Quiz

Our Best Guides for Choosing an Internet Plan

The Basics of WiFi 7 & How it Compares to WiFi 6
The Basics of WiFi 7 & How it Compares to WiFi 6

WiFi 7 has arrived! Learn what it is, how it compares to WiFi 6/6E, the benefits of WiFi 7, and whether you should upgrade your home network.

Read More
VPN Pros and Cons
VPN Pros and Cons

Before you use a Virtual Private Network (VPN), understand the potential benefits and significant downsides of encrypting your Internet traffic.

Read More
What is Mesh WiFi? Discover if a Mesh Network is Right for You
What is Mesh WiFi? Discover if a Mesh Network is Right for You

Is a mesh network right for your home? Learn the pros, cons, how mesh technology works, and how to choose the best system to maximize your WiFi network.

Read More

Provided Modems & Routers

Brand & Model Description Highest Compatible Package
SpectrumDOCSIS 3.1 eMTA Modem All of the non-fiber Internet plans come with this high-speed, DOCSIS 3.1-certified modem. A separate router is required. Internet Gig (1 Gbps)
SpectrumONU (SONU) Modem This advanced fiber modem is only available for Spectrum’s fiber Internet customers. A separate router is required. Fiber Internet
Los Angeles CA Frequently Asked Questions
Internet users in Los Angeles, CA have plenty of options. There are 10 Internet providers offering various Internet speeds and services. The highest advertised download speed is 1000 Mbps and the highest advertised upload speed is 1000 Mbps.
There are 10 Internet service providers (ISPs) offering Internet service in Los Angeles, CA.
Yes. You can get fiber Internet in Los Angeles, CA.
The fastest Internet in Los Angeles, CA is from Frontier Communications. They advertise download speeds as high as 1000 Mbps. and upload speeds as high as 1000 Mbps.
The Internet service provider with the highest advertised download speeds and upload speeds in Los Angeles, CA is Frontier Communications. However, depending on your needs, budget, location and customer service needs, another ISP may be the best Internet provider for you.