Internet Plans in Houston

Get Connected

SmartMove connects you to your Internet and TV provider. Enter your address to get started.

Get Connected
Or give us a call:  1.877.232.2224

Looking for services for your business? Click here

Most Popular Residential Plans in Houston TX

Light Use

Up to
100
Mbps

For Families

Up to
500
Mbps

Home Office

Up to
2000
Mbps

Looking for Internet, TV and Mobile?

Review the bundles and deals in your area.
There’s a lot to solve when you’re moving, whether it’s across town or across the country. When it comes to solving what company to choose for Internet service, SmartMove can help. We don’t just know all the ISPs in Houston, TX, we also know the best bundles and deals for movers relocating here.

Regardless of what you’re looking for — basic cable with a family phone plan, broadband Internet plus premium cable channels, mobile service with Internet and cable — we can guide you to a solution that meets your needs and fits your budget in Houston, TX. Click the button below to find out the best cable, mobile and Internet bundles in Houston, TX.
 
Internet Bundles in Houston

Internet Provider Coverage Map

Check back soon to see available plans in Houston

Summary of Internet Providers in Houston

Provider Coverages Best Available Speed
57.4% 2000 Mbps Learn More about Xfinity Internet
AT&T 56.7% 1000 Mbps
HughesNet 85.3% 25 Mbps
T-Mobile 35.7% 25 Mbps
Verizon 5.7% 300 Mbps
Viasat 87% 100 Mbps
VSAT 85.3% 2 Mbps

Coverage of Internet Providers by Zip Code

ZIP Code HughesNet Viasat Xfinity
77002 98.5 % 100 % 73.5 %
77003 99.5 % 100 % 74 %
77004 98.1 % 100 % 70.1 %
77005 100 % 100 % 97.6 %
77006 100 % 100 % 98.7 %
77007 97.4 % 100 % 76.8 %
77008 98.6 % 100 % 84.8 %
77009 99.9 % 100 % 80.3 %
77011 97.2 % 100 % 83.4 %
77012 93.9 % 100 % 50.5 %
77013 97.6 % 100 % 48.5 %
77014 100 % 100 % 76.5 %
77015 93.4 % 100 % 42 %
77016 98.7 % 100 % 78.4 %
77017 95.9 % 100 % 57 %
77018 98.5 % 100 % 80.9 %
77019 98.2 % 100 % 88.6 %
77020 97.8 % 100 % 67.5 %
77021 99.3 % 100 % 72.9 %
77022 100 % 100 % 71.5 %
77023 96.7 % 100 % 66 %
77024 99 % 100 % 72.1 %
77025 100 % 100 % 90.8 %
77026 99.8 % 100 % 69.3 %
77027 98.1 % 100 % 61.9 %
77028 98.6 % 100 % 59 %
77029 94.6 % 100 % 50 %
77030 100 % 100 % 55.6 %
77031 99.7 % 100 % 59.5 %
77032 98.8 % 100 % 42.7 %
77033 99.4 % 100 % 76 %
77034 99.3 % 100 % 58.3 %
77035 99.4 % 100 % 67.8 %
77036 99.2 % 100 % 74.4 %
77037 100 % 100 % 61.8 %
77038 99.3 % 100 % 62.8 %
77039 97.9 % 100 % 73.2 %
77040 98.6 % 100 % 63.1 %
77041 99.3 % 100 % 60.7 %
77042 97.1 % 100 % 57.5 %
77043 100 % 100 % 56.9 %
77044 88.4 % 100 % 13.6 %
77045 97.9 % 100 % 73.3 %
77047 97.8 % 100 % 62.8 %
77048 97.7 % 100 % 61.6 %
77049 97.8 % 100 % 58.6 %
77050 90.3 % 100 % 60.5 %
77051 99.1 % 100 % 79.4 %
77053 96.5 % 100 % 60.4 %
77054 100 % 100 % 55.6 %
77055 100 % 100 % 71.3 %
77056 99.4 % 100 % 60.8 %
77057 99.6 % 100 % 78 %
77058 81.5 % 100 % 50.3 %
77059 92.5 % 100 % 67.5 %
77060 100 % 100 % 52.8 %
77061 98.2 % 100 % 53.4 %
77062 98.1 % 100 % 72.6 %
77063 99.7 % 100 % 70.4 %
77064 98.8 % 100 % 58.2 %
77065 99.7 % 100 % 57.2 %
77066 99.4 % 100 % 62 %
77067 98.7 % 100 % 68.5 %
77068 97.7 % 100 % 72.3 %
77069 98.7 % 100 % 63.5 %
77070 98.9 % 100 % 61.1 %
77071 100 % 100 % 76 %
77072 98.8 % 100 % 72 %
77073 98.1 % 100 % 28.1 %
77074 99.2 % 100 % 65.4 %
77075 100 % 100 % 49 %
77076 100 % 100 % 87.9 %
77077 94.4 % 100 % 52.8 %
77078 96.7 % 100 % 49.3 %
77079 94 % 100 % 66 %
77080 100 % 100 % 67.5 %
77081 100 % 100 % 62.9 %
77082 96.6 % 100 % 52.8 %
77083 99.3 % 100 % 83 %
77084 100 % 100 % 80.4 %
77085 99.2 % 100 % 64.7 %
77086 98.7 % 100 % 65.9 %
77087 98.6 % 100 % 77.7 %
77088 97.1 % 100 % 82.8 %
77089 98.9 % 100 % 63.5 %
77090 100 % 100 % 30 %
77091 96.7 % 100 % 81.7 %
77092 97.9 % 100 % 66.7 %
77093 99.6 % 100 % 74.3 %
77094 91.2 % 100 % 51.9 %
77095 99.4 % 100 % 69.7 %
77096 97.5 % 100 % 74.7 %
77098 100 % 100 % 93.4 %
77099 100 % 100 % 77 %
77204 91.9 % 100 % 42.5 %
77218 0 % 0 % 0 %

Understand Internet Speed and
What Will Work For You

Internet Speed Users Supported Speed Summard
25 Mbps 1 – 2 people Basic
100 Mbps 2 – 3 people Average
200 Mbps 3 – 5 people Fast
400 Mbps 5+ people Very Fast
1000 Mbps 5+ people Fastest

Need help determining the right speed for your home?

Fill out our easy Internet Speed Quiz!

Take Our Internet Speed Quiz

Our Best Guides for Choosing an Internet Plan

Military Appreciation Month: Resources for Military Members & Their Families
Military Appreciation Month: Resources for Military Members & Their Families

We’re honoring Military Awareness Month by gathering our best resources for military families, from discounts and service providers to tips for moving.

Read More
The FCC's New Broadband Standards: What They Mean for You
The FCC's New Broadband Standards: What They Mean for You

The FCC recently updated the requirements of broadband Internet to offer a minimum speed of 100 Mbps (previously 25 Mbps). Learn what that means for you.

Read More
What is Streaming TV? Your Guide to On-the-Go Entertainment.
What is Streaming TV? Your Guide to On-the-Go Entertainment.

Learn what streaming TV is, how it works, and how to get started. Plus, find out why traditional cable providers may be your best streaming option.

Read More

Provided Modems & Routers

Brand & Model Description Highest Compatible Package
XfinityWireless Gateway (1, 2, or 3) Xfinity’s Wireless Gateways are modem and router combos offered with Xfinity’s most basic plans. Connect More (200 Mbps)
XfinityxFi Wireless Gateway This modem and router combo offers Internet and Voice features, as well as whole-home WiFi coverage. Fast (500 Mbps)
XfinityXfinity xFi Fiber Gateway This combo device offers dual-band WiFi with advanced security for high-speed plans. Gigabit (1,000 Mbps)
XfinityxFi Advanced Gateway (6, 7, 8, MXB1) These modem and router combos offer dual- or tri-band WiFi service with data throughputs up to 2.5 Gbps. Compatible with all Xfinity plans
Houston TX Frequently Asked Questions
Internet users in Houston, TX have plenty of options. There are 7 Internet providers offering various Internet speeds and services. The highest advertised download speed is 2000 Mbps and the highest advertised upload speed is 2000 Mbps.
There are 7 Internet service providers (ISPs) offering Internet service in Houston, TX.
Yes. You can get fiber Internet in Houston, TX.
The fastest Internet in Houston, TX is from Xfinity. They advertise download speeds as high as 2000 Mbps. and upload speeds as high as 2000 Mbps.
The Internet service provider with the highest advertised download speeds and upload speeds in Houston, TX is Xfinity. However, depending on your needs, budget, location and customer service needs, another ISP may be the best Internet provider for you.