Internet Plans in Cincinnati
Get Connected
SmartMove connects you to your Internet and TV provider. Enter your address to get started.
Looking for services for your business? Click here
Most Popular Residential Plans in Cincinnati OH
Looking for Internet, TV and Mobile?
Review the bundles and deals in your area.
There’s a lot to solve when you’re moving, whether it’s across town or across the country. When it comes to solving what company to choose for Internet service, SmartMove can help. We don’t just know all the ISPs in Cincinnati, OH, we also know the best bundles and deals for movers relocating here.Regardless of what you’re looking for — basic cable with a family phone plan, broadband Internet plus premium cable channels, mobile service with Internet and cable — we can guide you to a solution that meets your needs and fits your budget in Cincinnati, OH. Click the button below to find out the best cable, mobile and Internet bundles in Cincinnati, OH.

Summary of Internet Providers in Cincinnati
Provider | Coverages | Best Available Speed | |
---|---|---|---|
98.8% | 1000 Mbps | Learn More about Spectrum Internet | |
Cincinnati Bell | 71.5% | 1000 Mbps | |
HughesNet | 83.3% | 25 Mbps | |
T-Mobile | 48.4% | 25 Mbps | |
Verizon | 9.5% | 300 Mbps | |
Viasat | 84.7% | 35 Mbps | |
VSAT | 83.3% | 2 Mbps |
Coverage of Internet Providers by Zip Code
ZIP Code | HughesNet | Spectrum | Viasat |
---|---|---|---|
45201 | 0 % | 100 % | 0 % |
45202 | 98.2 % | 97.5 % | 100 % |
45203 | 96.1 % | 92.9 % | 100 % |
45204 | 95.9 % | 97.4 % | 100 % |
45205 | 98.5 % | 99.6 % | 100 % |
45206 | 100 % | 100 % | 100 % |
45207 | 100 % | 100 % | 100 % |
45208 | 100 % | 98.6 % | 100 % |
45209 | 100 % | 99 % | 100 % |
45211 | 99.3 % | 99.7 % | 100 % |
45212 | 100 % | 99.3 % | 100 % |
45213 | 100 % | 98.3 % | 100 % |
45214 | 97.7 % | 98.7 % | 100 % |
45215 | 99.6 % | 99.7 % | 100 % |
45216 | 99.6 % | 100 % | 100 % |
45217 | 97.5 % | 100 % | 100 % |
45218 | 98.5 % | 99.3 % | 100 % |
45219 | 100 % | 100 % | 100 % |
45220 | 97.6 % | 100 % | 100 % |
45222 | 0 % | 100 % | 0 % |
45223 | 98.5 % | 99.6 % | 100 % |
45224 | 100 % | 100 % | 100 % |
45225 | 97.2 % | 100 % | 100 % |
45226 | 97.5 % | 97.9 % | 100 % |
45227 | 99.8 % | 99.7 % | 100 % |
45229 | 99.3 % | 100 % | 100 % |
45230 | 98.6 % | 100 % | 100 % |
45231 | 99.2 % | 98.8 % | 100 % |
45232 | 97.8 % | 100 % | 100 % |
45233 | 97.6 % | 99.7 % | 100 % |
45234 | 0 % | 94.2 % | 0 % |
45235 | 0 % | 100 % | 0 % |
45236 | 100 % | 100 % | 100 % |
45237 | 100 % | 100 % | 100 % |
45238 | 99.6 % | 100 % | 100 % |
45239 | 100 % | 99.5 % | 100 % |
45240 | 98.9 % | 98.2 % | 100 % |
45241 | 99.4 % | 99.7 % | 100 % |
45242 | 98.9 % | 99.9 % | 100 % |
45243 | 97.5 % | 100 % | 100 % |
45244 | 89.3 % | 91.4 % | 100 % |
45245 | 90.9 % | 96.8 % | 100 % |
45246 | 99.3 % | 99.7 % | 100 % |
45247 | 95.9 % | 100 % | 100 % |
45248 | 96.4 % | 96.8 % | 100 % |
45249 | 97.9 % | 99.7 % | 100 % |
45250 | 0 % | 94.2 % | 0 % |
45251 | 97.8 % | 100 % | 100 % |
45252 | 94.8 % | 100 % | 100 % |
45253 | 0 % | 100 % | 0 % |
45254 | 0 % | 100 % | 0 % |
45255 | 99.4 % | 99.2 % | 100 % |
45258 | 0 % | 100 % | 0 % |
45262 | 0 % | 100 % | 0 % |
45267 | 100 % | 100 % | 100 % |
45275 | 0 % | 90 % | 0 % |
45999 | 0 % | 100 % | 0 % |
Understand Internet Speed and
What Will Work For You
Internet Speed | Users Supported | Speed Summary |
---|---|---|
25 Mbps | 1 – 2 people | Basic |
100 Mbps | 2 – 3 people | Average |
200 Mbps | 3 – 5 people | Fast |
400 Mbps | 5+ people | Very Fast |
1000 Mbps | 5+ people | Fastest |
Need help determining the right speed for your home?
Fill out our easy Internet Speed Quiz!

Fiber
Fiber Internet is delivered to users’ homes via fiber optic cables and is the fastest broadband Internet currently available, reaching speeds of up to 1 Gig with almost no latency. It uses light signals to send data back and forth. It is much, much faster and more reliable than DSL, cable and satellite Internet.

Cable Broadband
Cable Internet utilizes cable television infrastructure to provide high-speed Internet to homes. Cable Internet speeds range from 10 – 500 Mbps. It’s a great option for any household that needs fast Internet service but doesn’t need gigabit speeds. It’s also a good option for homes that lack telephone lines.

Satellite
Satellite Internet is a type of Internet that utilizes satellite signals captured by a satellite dish to provide users with Internet. In many rural areas, satellite Internet is either the only option or the best option. Satellite Internet speeds range from 25 to 150 Mbps, which is not ideal for gaming or multiple users or devices.

DSL
DSL, or a Digital Subscriber Line, is a broadband Internet connection that utilizes an existing telephone network and connects through a wall phone jack. A DSL Internet connection travels over the telephone line but via a different frequency. It provides Internet speeds between 25 – 500 Mbps.
Our Best Guides for Choosing an Internet Plan

How To Compare the Best Internet Provider for Your New Address
Looking for Internet at your new residence? Click here to learn how to compare speed, cost, and coverage between providers.
Read More
11 Internet Tips Every Military Family Should Know Before a Move
PCS coming up? Click here to discover 11 essential Internet tips every military family should know before a move to save time, avoid stress, and stay connected.
Read More
A DIY Guide To Setting Up a Home Mesh Network
Improve your home WiFi with a DIY mesh network setup. Learn how to eliminate dead zones, boost speed, and enjoy seamless connectivity.
Read MoreProvided Modems & Routers
Brand & Model | Description | Highest Compatible Package |
---|---|---|
SpectrumDOCSIS 3.1 eMTA Modem | All of the non-fiber Internet plans come with this high-speed, DOCSIS 3.1-certified modem. A separate router is required. | Internet Gig (1 Gbps) |
SpectrumONU (SONU) Modem | This advanced fiber modem is only available for Spectrum’s fiber Internet customers. A separate router is required. | Fiber Internet |